You can generate reports that display information about the breakdown of all apps reported within the organization.
To generate an App Reputation report:
The Mobile Protection console displays with the Status tab active.
The Reports tab displays.
If needed, click the Expand arrow to expand the Alerts and Infections tree.
The following table describes the app reputation definitions. You can rearrange the order of the distributions, as needed.
FIELD | DESCRIPTION |
---|---|
Benign | The application is non-whitelisted, contains no dangerous permissions and has received favorable scores from machine classifiers. |
Malicious | The application was detected as a threat such as Trojan, Rootkit, etc., by Webroot definitions. |
Moderate | The application does not seem to be suspicious, but contains dangerous permissions such as Send, SMS, Call Phone, etc. |
Moderate** | This value is returned in a special case when reputation is computed based on package name, that is, no md5 information is available, and means that both malicious and whitelisted application have been found with the same package name. |
Suspicious | The application has not triggered any definitions but has received machine classifiers in the malicious and unwanted range. |
Trustworthy | The application displays in our whitelist and is safe to use. |
Unknown | The application is detected as a Potentially Unwanted Application, or PUA. A PUA is not malware but has unwanted characteristics which may include, aggressive ads and popups, intrusive privacy policies, marketing to contacts, etc. |
Do either of the following, as needed: